Xpool
| Deposit Between | Ref Bonus | First Investment | Reinvestment |
|---|---|---|---|
| Referral Commission Back | Referral Commission Back | ||
| $10 - 19 | 5% | 100% + $1.58 (member+ $0.02) | 100% (member+ $0.1) |
| $20 - 29 | 5% | 100% + $2.58 (member+ $0.02) | 100% (member+ $0.1) |
| $30 - 39 | 5% | 100% + $3.98 (member+ $0.02) | 100% (member+ $0.1) |
| $40 - 49 | 5% | 100% + $4.98 (member+ $0.02) | 100% (member+ $0.2) |
| $50 - 59 | 5% | 100% + $5.98 (member+ $0.02) | 100% (member+ $0.2) |
| $60 - 69 | 5% | 100% + $6.78 (member+ $0.02) | 100% (member+ $0.3) |
| $70 - 79 | 5% | 100% + $7.89 (member+ $0.02) | 100% (member+ $0.3) |
| $80 - 89 | 5% | 100% + $8.88 (member+ $0.02) | 100% (member+ $0.4) |
| $90 - 99 | 5% | 100% + $10 (member+ $0.02) | 100% (member+ $0.4) |
| $100 - 199 | 5% | 100% + $14 (member+ $0.02) | 100% (member+ $0.5) |
| $200 - 299 | 5% | 100% + $17 (member+ $0.02) | 100% (member+ $0.6) |
| $300 - 399 | 5% | 100% + $22 (member+ $0.02) | 100% (member+ $0.7) |
| $400 - 499 | 5% | 100% + $25 (member+ $0.02) | 100% (member+ $0.8) |
| $500 - 599 | 5% | 100% + $28 (member+ $0.02) | 100% (member+ $0.9) |
| $600 - 699 | 5% | 100% + $30 (member+ $0.02) | 100% (member+ $1) |
| $700 - 799 | 5% | 100% + $34 (member+ $0.02) | 100% (member+ $1) |
| $800 - 899 | 5% | 100% + $37 (member+ $0.02) | 100% (member+ $1) |
| $900 - 999 | 5% | 100% + $40 (member+ $0.02) | 100% (member+ $1) |
| $1000 - 1999 | 5% | 100% + $45 (member+ $0.02) | 100% (member+ $2) |
| $2000 - 10000 | 5% | 100% + $50 (member+ $0.02) | 100% (member+ $3) |
| RCB count | 3 | RCB deposits | $180 | Max deposit | $100 | Average deposit | $60 |
|---|---|---|---|---|---|---|---|
| Referrals | 3 | RCB paid amount | $29.03 | Max RCB | $16.02 | Average daily deposit | $7.2 |
| Request Date | From | Hyip Username | Deposit / RCB | E-Currency | Status |
|---|---|---|---|---|---|
| 2024-11-12 00:46:06 | ![]() |
53*** | $100 / $19.77 | suspended | |
| 2024-11-10 21:03:00 | ![]() |
mo*** | $100 / $22.91 | suspended | |
| 2024-10-26 15:28:07 | ![]() |
61*** | $100 / $16.02 | paid | |
| 2024-10-25 03:18:49 | ![]() |
83*** | $30 / $5.78 | paid | |
| 2024-10-24 22:22:38 | ![]() |
31*** | $50 / $7.23 | paid |
List HYIPs Accept USDT(BEP-20)
List HYIPs Accept BUSD
List HYIPs Accept BitCoin
List HYIPs Accept EpayCore
List HYIPs Accept Payeer
List HYIPs Accept Ethereum
List HYIPs Accept LiteCoin
List HYIPs Accept USDT(TRC-20)
List HYIPs Accept Dogecoin
List HYIPs Accept BitCoinCash
List HYIPs Accept DASH
List HYIPs Accept Tron© Copyright 2006-2025 Invest-Tracing.com - All Rights Reserved